Technical Parameters
Type | Filter Class | Average Arrestance | Initial Efficiency | Nominal Velocity(m/s) | Rated Airflow(m³/h) | Initial Resistance(Pa) | Final Resistance(Pa) | Dust Holding Capacity(g/㎡) | Continuous Temperature(℃) | Instantaneous Temperature(℃) | Thickness(mm) | Sizes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SP-600G | F5 | 98% | 55% | 0.25 m/s | 900 m3/h | 30 Pa | 450 Pa | 460 g/m2 | 100℃ | 120℃ | 22mm | 1.6*21M |
2.0*21M | ||||||||||||
JE-600G | F5 | 98% | 55% | 0.25m/s | 900m3/h | 30Pa | 450Pa | 460g/m2 | 100℃ | 120℃ | 22mm | 1.6*21M |
2.0*21M | ||||||||||||
3A-600G | F5 | 98% | 55% | 0.25m/s | 900m3/h | 30Pa | 450Pa | 460g/m2 | 100℃ | 120℃ | 22mm | 1.6*21M |
2.0*21M | ||||||||||||
PE-600G | F5 | 98% | 55% | 0.25m/s | 900m3/h | 30Pa | 450Pa | 460g/m2 | 100℃ | 120℃ | 22mm | 1.6*21M |
2.0*21M |
Note: Other specifications are available on request