接管 口徑 | 流量 通徑 mm | CV值 | 壓力差(bar) | zui大 溫度 ℃ | 線圈 配置 | 功率 | 線圈 等級 | 訂貨型號規格以下表中 型號規格電壓是220VAC | 重量 KG | |||||
zui小 壓力 | zui大工作壓力 | VA | W | |||||||||||
空氣 瓦斯 | 水、 熱水液體 | 輕油 | AC220V | DC24V | 閥體材料 | |||||||||
鍛銅 | 不銹鋼SS316 | |||||||||||||
1/8” | 1 | 0.04 | 0 | 30 | 30 | 25 | 80 | D | 22 | 13 | F | SLP2DF02N9A01 | SLP2DF02N5A01 | 0.4 |
1 | 0.04 | 0 | 30 | 30 | 130 | D | 22 | 13 | F | SLP2DF02E9A01 | SLP2DF02E5A01 | 0.4 | ||
1 | 0.04 | 0 | 30 | 30 | 25 | 120 | D | 22 | 13 | F | SLP2DF02V9A01 | SLP2DF02V5A01 | 0.4 | |
1.5 | 0.09 | 0 | 20 | 20 | 15 | 80 | D | 22 | 13 | F | SLP2DF02N9AC2 | SLP2DF02N5AC2 | 0.4 | |
1.5 | 0.09 | 0 | 20 | 20 | 130 | D | 22 | 13 | F | SLP2DF02E9AC2 | SLP2DF02E5AC2 | 0.4 | ||
1.5 | 0.09 | 0 | 20 | 20 | 15 | 120 | D | 22 | 13 | F | SLP2DF02V9AC2 | SLP2DF02V5AC2 | 0.4 | |
2.5 | 0.2 | 0 | 15 | 15 | 12 | 80 | D | 22 | 13 | F | SLP2DF02N9AC3 | SLP2DF02N5AC3 | 0.4 | |
2.5 | 0.2 | 0 | 15 | 15 | 130 | D | 22 | 13 | F | SLP2DF02E9AC3 | SLP2DF02E5AC3 | 0.4 | ||
2.5 | 0.2 | 0 | 15 | 15 | 12 | 120 | D | 22 | 13 | F | SLP2DF02V9AC3 | SLP2DF02V5AC3 | 0.4 | |
3 | 0.25 | 0 | 12 | 12 | 10 | 80 | D | 22 | 13 | F | SLP2DF02N9A03 | SLP2DF02N5A03 | 0.4 | |
3 | 0.25 | 0 | 12 | 12 | 130 | D | 22 | 13 | F | SLP2DF02E9A03 | SLP2DF02E5A03 | 0.4 | ||
3 | 0.25 | 0 | 12 | 12 | 10 | 120 | D | 22 | 13 | F | SLP2DF02V9A03 | SLP2DF02V5A03 | 0.4 | |
3 | 0.3 | 0 | 6 | 6 | 5 | 80 | D | 22 | 20 | F | SLP2DF02N1A03 | SLP2DF02N3A03 | 0.46 | |
3 | 0.3 | 0 | 6 | 6 | 130 | D | 22 | 13 | F | SLP2DF02E1A03 | SLP2DF02E3A03 | 0.46 | ||
3 | 0.3 | 0 | 6 | 6 | 5 | 120 | D | 22 | 13 | F | SLP2DF02V1A03 | SLP2DF02V3A03 | 0.46 | |
4 | 0.4 | 0 | 5 | 5 | 4 | 80 | D | 22 | 13 | F | SLP2DF02N9A04 | SLP2DF02N5A04 | 0.39 | |
4 | 0.4 | 0 | 5 | 5 | 130 | D | 22 | 13 | F | SLP2DF02E9A04 | SLP2DF02E5A04 | 0.39 | ||
4 | 0.4 | 0 | 5 | 5 | 4 | 120 | D | 22 | 13 | F | SLP2DF02V9A04 | SLP2DF02V5A04 | 0.39 | |
1/4” | 1 | 0.04 | 0 | 30 | 30 | 25 | 80 | D | 22 | 13 | F | SLP2DF02N9B01 | SLP2DF02N5B01 | 0.39 |
1 | 0.04 | 0 | 30 | 30 | 130 | D | 22 | 13 | F | SLP2DF02E9B01 | SLP2DF02E5B01 | 0.39 | ||
1 | 0.04 | 0 | 30 | 30 | 25 | 120 | D | 22 | 13 | F | SLP2DF02V9B01 | SLP2DF02E5B01 | 0.39 | |
1.5 | 0.09 | 0 | 20 | 20 | 15 | 80 | D | 22 | 13 | F | SLP2DF02N9BC2 | SLP2DF02E5BC2 | 0.39 | |
1.5 | 0.09 | 0 | 20 | 20 | 130 | D | 22 | 13 | F | SLP2DF02E9BC2 | SLP2DF02E5BC2 | 0.39 | ||
1.5 | 0.09 | 0 | 20 | 20 | 15 | 120 | D | 22 | 13 | F | SLP2DF02V9BC2 | SLP2DF02E5BC2 | 0.39 | |
2.5 | 0.2 | 0 | 15 | 15 | 12 | 80 | D | 22 | 13 | F | SLP2DF02N9BC3 | SLP2DF02E5BC3 | 0.39 | |
2.5 | 0.2 | 0 | 15 | 15 | 130 | D | 22 | 13 | F | SLP2DF02E9BC3 | SLP2DF02E5BC3 | 0.39 | ||
2.5 | 0.2 | 0 | 15 | 15 | 12 | 120 | D | 22 | 13 | F | SLP2DF02V9BC3 | SLP2DF02V5BC3 | 0.39 | |
3 | 0.25 | 0 | 12 | 12 | 10 | 80 | D | 22 | 13 | F | SLP2DF02N9B03 | SLP2DF02N5B03 | 0.39 | |
3 | 0.25 | 0 | 12 | 12 | 130 | N | 22 | 13 | F | SLP2DF02E9B03 | SLP2DF02E5B03 | 0.39 | ||
3 | 0.25 | 0 | 12 | 12 | 10 | 120 | D | 22 | 13 | F | SLP2DF02V9B03 | SLP2DF02V5B03 | 0.39 | |
3 | 0.3 | 0 | 6 | 6 | 5 | 80 | D | 22 | 13 | F | SLP2DF02N1B03 | SLP2DF02N3B03 | 0.45 | |
3 | 0.3 | 0 | 6 | 6 | 130 | D | 22 | 13 | F | SLP2DF02E1B03 | SLP2DF02E3B03 | 0.45 | ||
3 | 0.3 | 0 | 6 | 6 | 5 | 120 | D | 22 | 13 | F | SLP2DF02V1B03 | SLP2DF02V3B03 | 0.45 | |
4 | 0.4 | 0 | 5 | 5 | 4 | 80 | D | 22 | 13 | F | SLP2DF02N9B04 | SLP2DF02N5B04 | 0.38 | |
4 | 0.4 | 0 | 5 | 5 | 130 | D | 22 | 13 | F | SLP2DF02E9B04 | SLP2DF02E5B04 | 0.38 | ||
4 | 0.4 | 0 | 5 | 5 | 4 | 120 | D | 22 | 13 | F | SLP2DF02V9B04 | SLP2DF02V5B04 | 0.38 |
當您與我們取得時,請您提供的詳細規格要求,這將有助于我們給您提供一個有效的服務。當您有任何疑問,您可以來電告知我們,我們一定會盡心盡力為您提供優質的服務。
訂貨須知:(國家標準)
一、A:產品名稱、產品型號、公稱通徑B:運用介質及溫度、壓力范圍C:是否有附件、實驗檢驗標準、交貨期、特殊要求等事宜、以便我們的為您正確選型。【閘閥站:http://www.shqzfamen.com】
二、若已經由設計單位選定我公司的型號,請您根據參數直接與我們銷售中心訂購?!厩蜷y站:http://www.shqzvalve.com】
三、當您使用的場合非常重要或環境比較復雜時,請您盡量提供設計圖紙和詳細參數,由我們的高級工程師專家會專心為您審核與分析?!菊{節閥:http://www.shqzfm.com】
我們可以為您提供專業的解決方案,包括設計、定做、成套、運行、服務。上海奇眾閥門制造有限公司立志成為世界的閥門制造商。我們一直致力于閥門行業領域的*,為您提供的閥門知識、的服務、*的技術顧問?!?站:http://www.shqzv.com】