digital multimeter manual multimeter auto range Multimeter
AC Voltage |
Range | Resolution | Accuracy |
600mV(only T28B) | 0.1mV | ±(1%+4) |
6V | 1mV | |
60V | 10mV | |
600V | 100mV | |
750V | 1V | ±(1.2%+4) |
DC Voltage |
Range | Resolution | Accuracy |
600mV | 0.1mV | ±(0.5%+5) |
6V | 1mV |
60V | 10mV |
600V | 100mV |
1000V | 1V | ±(0.8%+5) |
DC Current |
Range | Resolution | Accuracy |
60uA(only T28A & T28C) | 0.01uA | ±(1.2%+5) |
600uA(only T28B) | 0.1uA |
60mA | 0.01mA |
600mA | 0.1mA |
20A | 10mA | ±(2%+5) |
AC Current |
600uA(only T28B) | 0.1uA | ±(1.2%+5) |
60mA | 0.01mA |
600mA | 0.1mA |
20A | 10mA | ±(2%+5) |
Frequency |
Range | Resolution | Accuracy |
9.999Hz | 0.001Hz | ±(1.5%+5) |
99.99Hz | 0.01Hz |
999.9Hz | 0.1Hz |
9.999KHz | 0.001KHz |
99.99KHz | 0.01KHz |
999.9KHz | 0.1KHz |
9.999MHz | 0.001MHz |
Resistance |
Range | Resolution | Accuracy |
600Ω | 0.1Ω | ±(0.8%+5) |
6kΩ | 1Ω |
60kΩ | 10Ω |
600kΩ | 100Ω |
6MΩ | 1kΩ |
60MΩ | 10kΩ | ±(1.2%+5) |
Safety Rating | CAT 600V,CAT1000V |
class of pollution | 2 |
Altitude | <2000m |
In working | 0~40oC(<80%RH) |
In Storage | "-10~60oC(<70%RH;Remove the battery) |
Test or calibration | 20oC±2oC |
MAX Voltage | DC 1000V OR AC 750V Ture-RMS |
Safety tube protection | mA range fuse (F600mA/250V); 20A range fuse (F20A/250V) |
conversion rate | 3 times/s |
Range | Auto range |
Display | 6000 Counts |
Overrange | √ |
Battery low voltage | √ |
Input polarity | √ |
Power | 4*1.5V AAA Battery |
Size | 195mm*92mm*52mm |
Weight | 397g |
company