主要零部件材料表 |
表 |
序號 | 零件名稱 | 灰鑄鐵 | 鑄鋼 | 不銹耐酸鑄鋼 | 超低碳不銹耐酸鑄鋼 | ||
Z | C | P | R | P L | R L | ||
1 | 閥體/閥蓋 | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
2 | 蝶 板 | WCB | 35 | CF8 | CF8M | CF3 | CF3M |
3 | 閥 桿 | 1C門3 | 1Cr3 | 1Cr8Ni9Ti | 1Cr8Ni12M02Ti | 00Cr18Ni10 | 00cr7Ni4Mo2 |
4 | 襯里/閥座 | PTFE(F4)、PCTFE(F3)、FEP(F46)、PFA(可溶F4) | |||||
5 | 密封圈 | FPM (氟橡膠) | FPM (氟橡膠) | ||||
6 | 彈性條(墊) | SI (硅橡膠) | SI (硅橡膠) | ||||
7 | 調節定位座 | 0Cr18Ni9 | 0Cr18Ni9 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 00Cr8Ni10 | 00Cr7Ni4Mo2 |
8 | 緊固螺栓 | 35 | 35 | 1Cr7Ni2 | 1Cr7Ni2 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
9 | 螺 母 | 45 | 45 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 |
10 | 螺 牌 | ZLl01 | ZLl01 | ZLl01 |
主要外形和連接尺寸
公稱通徑 | ||||||||||||
DN(mm) | NPS(inch) | L | D | D1 | D2 | f | b | Z-фd | W | D0 | H | WT(kg) |
Class 125Lb/150Lb | ||||||||||||
50 | 2 | 43 | 152 | 120.5 | 92 | 2 | 16 | 4-ф19 | 200 | 150 | 5 | |
65 | 21/2 | 46 | 178 | 139.5 | 105 | 2 | 18 | 4-ф19 | 250 | 160 | 7 | |
80 | 3 | 46 | 190 | 152.5 | 127 | 2 | 19 | 4-ф19 | 250 | 170 | 10 | |
100 | 4 | 52 | 229 | 190.5 | 157 | 2 | 24 | 8-ф19 | 300 | 185 | 14 | |
125 | 5 | 56 | 254 | 216 | 186 | 2 | 24 | 8-ф22 | 300 | 210 | 22 | |
150 | 6 | 56 | 279 | 241.5 | 216 | 2 | 26 | 8-ф22 | 200 | 230 | 32 | |
200 | 8 | 60 | 343 | 298.5 | 270 | 2 | 29 | 8-ф22 | 240 | 285 | 66 | |
250 | 10 | 68 | 406 | 362 | 324 | 2 | 31 | 12-ф25 | 240 | 325 | 80 | |
300 | 12 | 78 | 483 | 432 | 38 | 2 | 32 | 12-ф25 | 280 | 360 | 94 | |
350 | 14 | 78 | 533 | 476 | 413 | 2 | 35 | 12-ф29 | 280 | 430 | 125 | |
400 | 16 | 102 | 597 | 540 | 470 | 2 | 37 | 16-ф29 | 320 | 475 | 150 | |
450 | 18 | 114 | 635 | 578 | 533 | 2 | 40 | 16-ф32 | 320 | 525 | 172 | |
500 | 20 | 127 | 699 | 635 | 584 | 2 | 43 | 20-ф23 | 360 | 565 | 225 | |
600 | 24 | 154 | 813 | 749.5 | 692 | 2 | 48 | 20-ф25 | 360 | 630 | 290 | |
750 | 30 | 165 | 887 | 846 | 813 | 2 | 45 | 44-ф23 | 400 | 675 | 330 | |
900 | 36 | 200 | 1057 | 1009.7 | 972 | 2 | 53 | 44-ф26 | 400 | 805 | 405 | |
1000 | 40 | 251 | 1226 | 1171.4 | 1130 | 2 | 59 | 48-ф29 | 500 | 995 | 480 | |
1200 | 48 | 276 | 1392 | 1335 | 1289 | 2 | 65 | 44-ф32 | 500 | 1170 | 695 |
相關壓力: