主要零件和材質 Main parts and materials
序號 NO | 零件名稱 Accessor name | 材質 Material |
ASTM/API 系列 series |
1 | 閥體 Body | A216(WCB, LCB), A351(CF8, CF3, CF8M, CF3M), A217(WC6, WC9) |
2 | 閥桿 Stem | A276(420, 304, 304L, 316, 316L) 38CrMoAL, 25Cr2MoV |
3 | 圓錐軸 Taper pin | A276(420, 304, 304L, 316, 316L) 25Cr2MoV |
4 | 蝶板 Disc | A216(WCB, LCB), A351(CF8, CF3, CF8M, CF3M), A217(WC6, WC9) |
5 | 密封圈 Sealing ring | 304/316+石墨, 304/316+PTFE, 304/316+橡膠 |
6 | 壓板 Plate | A105, A182(F304, F316, F316L) |
7 | 內六角螺釘 Nut | A193, B7, B16, B8, B8M |
8 | 內六角螺釘 Nut | A193, B7, B16, B8, B8M |
9 | 后蓋 Bottom cover | A105, A182(F304, F316, F316L) |
10 | 對開環 Washer | A276(420, 304, 304L, 316, 316L) 25Cr2MoV |
11 | 軸套 Bush bearing | 自潤滑復合軸套 304/316+PTFE |
12 | 軸套 Bush bearing | 自潤滑復合軸套 304/316+PTFE |
13 | 填料 Packing | 石墨 橡膠PTFE |
14 | 填料壓蓋 Gland |
|
15 | 螺柱 Bonnet bolt | A193, B7, B16, B8, B8M |
16 | 螺母 Nut | A194, 2H, 4, 8, 8M |
17 | 螺柱 Bonnet bolt | A193, B7, B16, B8, B8M |
18 | 螺母 Nut | A194, 2H, 4, 8, 8M |
19 | 支架 Yoke | A216, WCB, A351, CF8 |
產品特征 Spericfications
適用介質:水、氣、油品、天然氣和酸堿腐蝕性介質
適用溫度:-196~350℃
驅動方式:手動、氣動、電動、液動等
公稱壓力:150LB~600LB
公稱通徑:4"~60"
Applicable media: water, gas, oil, gas and acid and alkali corrosive medium
Applicable temperature: -196~350℃
Driver: manual, pneumatic, electric, hydraulic, etc
Nominal pressure: 150LB~600LB
Nominal size: 4"~60"
技術規范 Technical specification
設計依據 Design reference | ASME/API系列 ASME/API series |
設計標準 Design standard | ASME B16.34 API609 |
結構長度 Face to face | ASME B16.10 API609 |
連接法蘭 End flange | ASME B16.5 ASME B16.47 |
試驗和檢驗 Test & inspection | API 598 |
試驗壓力 Test prssure
壓力等級 Pressure grade | 試驗壓力 Test pressure |
公稱壓力 PN Nominal pressure | 殼體試驗 Sheil test | 正密封試驗 Sealing test | 反密封試驗 Sealing test | 氣密封試驗 Air seal test |
150LB | 3.0 | 2.2 | - | 0.6 |
300LB | 7.5 | 5.5 | - | 0.6 |
蝶閥結構長度和外接尺寸 Main connection dimensions
CLASS: 150LB~300LB |
公稱通徑 DN | L (mm) | H1 (mm) | H2 (mm) | 公稱通徑 DN | L (mm) | H1 (mm) | H2 (mm) |
4" | 127 | 400 | 265 | 28" | 292 | 1380 | 830 |
5" | 140 | 480 | 325 | 30" | 318 | 1450 | 870 |
6" | 140 | 530 | 345 | 32" | 318 | 1550 | 950 |
8" | 152 | 620 | 395 | 36" | 330 | 1660 | 1000 |
10" | 165 | 680 | 425 | 40" | 410 | 1720 | 1080 |
12" | 178 | 800 | 498 | 44" | 450 | 1900 | 1160 |
14" | 190 | 880 | 550 | 48" | 470 | 2080 | 1250 |
16" | 216 | 950 | 590 | 52" | 490 | 2300 | 1405 |
18" | 222 | 1000 | 630 | 56" | 530 | 2440 | 1475 |
20" | 229 | 1110 | 700 | 60" | 570 | 2595 | 1560 |
24" | 267 | 1230 | 750 |
|
|
|
|