主要零件和材質 Main parts and materials
序號 NO | 零件名稱 Accessor name | 材質 Material |
ASTM/API 系列 series |
1 | 閥體 Body | A216(WCB, LCB), A351(CF8, CF3, CF8M, CF3M), A217(WC6, WC9) |
2 | 閥桿 Stem | A276(420, 304, 304L, 316, 316L) 38CrMoAL, 25Cr2MoV |
3 | 圓錐軸 Taper pin | A276(420, 304, 304L, 316, 316L) 25Cr2MoV |
4 | 蝶板 Disc | A216(WCB, LCB), A351(CF8, CF3, CF8M, CF3M), A217(WC6, WC9) |
5 | 密封圈 Sealing ring | 304/316+石墨, 304/316+PTFE, 304/316+橡膠 |
6 | 壓板 Plate | A105, A182(F304, F316, F316L) |
7 | 內六角螺釘 Nut | A193, B7, B16, B8, B8M |
8 | 內六角螺釘 Nut | A193, B7, B16, B8, B8M |
9 | 后蓋 Bottom cover | A105, A182(F304, F316, F316L) |
10 | 墊子 Gasket | PTFE 不銹鋼 Stainless steel+石墨 Graphite |
11 | 對開環 Washer | A276(420, 304, 304L, 316, 316L) 25Cr2MoV |
12 | 軸套 Bush bearing | 鋁青銅 自潤滑復合軸套 304/316+PTFE |
13 | 填料 Packing | 石墨 橡膠PTFE |
14 | 填料壓蓋 Gland | A216(WCB, LCB), A351(CF8, CF3, CF8M, CF3M), A217(WC6, WC9) |
15 | 螺柱 Bonnet bolt | A193, B7, B16, B8, B8M |
16 | 螺母 Nut | A194, 2H, 4, 8, 8M |
17 | 螺柱 Bonnet bolt | A193, B7, B16, B8, B8M |
18 | 螺母 Nut | A194, 2H, 4, 8, 8M |
19 | 支架 Yoke | A216, WCB, A351, CF8 |
產品特征 Spericfications
適用介質:水、氣、油品、天然氣和酸堿腐蝕性介質
適用溫度:-196~350℃
驅動方式:手動、氣動、電動、液動等
公稱壓力:150LB~300LB
公稱通徑:4"~60"
Applicable media: water, gas, oil, gas and acid and alkali corrosive medium
Applicable temperature: -196~350℃
Driver: manual, pneumatic, electric, hydraulic, etc
Nominal pressure: 150LB~300LB
Nominal size: 4"~60"
技術規范 Technical specification
設計依據 Design reference | ASME/API系列 ASME/API series |
設計標準 Design standard | API609 |
結構長度 Face to face | API609 |
連接法蘭 End flange | ASME B16.5 ASME B16.47 |
試驗和檢驗 Test & inspection | API 598 |
試驗壓力 Test prssure
壓力等級 Pressure grade | 試驗壓力 Test pressure |
公稱壓力 PN Nominal pressure | 殼體試驗 Sheil test | 正密封試驗 Sealing test | 反密封試驗 Sealing test | 氣密封試驗 Air seal test |
150LB | 3.0 | 2.2 | - | 0.6 |
300LB | 7.5 | 5.5 | - | 0.6 |
蝶閥結構長度和外接尺寸 Main connection dimensions
CLASS: 150LB~300LB |
公稱通徑 DN | L (mm) | H1 (mm) | H2 (mm) | 公稱通徑 DN | L (mm) | H1 (mm) | H2 (mm) |
4" | 54 | 400 | 265 | 20" | 127 | 1110 | 700 |
5" | 57 | 480 | 325 | 24" | 154 | 1230 | 750 |
6" | 58 | 530 | 345 | 30" | 167 | 1450 | 870 |
8" | 64 | 620 | 395 | 36" | 203 | 1660 | 1000 |
10" | 71 | 680 | 425 | 40" | 217 | 1720 | 1080 |
12" | 81 | 800 | 495 | 48" | 254 | 2080 | 1250 |
14" | 92 | 880 | 550 | 56" | 279 | 2440 | 1475 |
16" | 102 | 950 | 590 | 60" | 318 | 2595 | 1560 |
18" | 114 | 1000 | 630 |
|
|
|
|