產品簡介:
法蘭連接金屬密封蝶閥是本廠研制開發的三偏心結構型金屬密封蝶閥,此產品具有安全 可靠、流阻系數小,耐高溫,適用于腐蝕性介質等特點??勺鳛檎{節和截止裝置,廣泛應用于蒸汽、熱水、水、油品、煤氣、天然氣、化工、酸堿鹽等工藝管路中。
Products Introduction:
Flanged connection metal-seat butterfly valves are the three-dimensioneccentric structure metal-seat butterfly valve which are developed by our factory. These products are safe and reliable, smallcoefficient of flow resistance, bear high temperature and suitable for corrosive medium and so on. They are widespreadused for steam, hot water, water, oil goods, gas, metallic, acid alkali and salt technical pipeline as the adjusting and stopping setting.
產品特點:
1、設計合理,結構緊湊,啟閉迅速。
2、開啟力矩小,密封副無摩擦轉動,閥門使用壽命長。
3、更換閥體材質和密封圈復合夾層可適用不同介質。
Product Features:
1.Reasonable design, compact structure, opening and closing fast.
2.Small open torque, seat almost without attrition and long serving life.
3.Different body materials and seal ring compound folder layer are suitable for different medium.
主要零部件材質: Materials of Main Parts:
名稱 Name | 材料 Material |
閥體 Body | HT250、WCB、ZG1Cr18Ni9Ti、12CrMoV、ZG1Cr18Ni12Mo2Ti |
閥板 Disc | QT500-7、WCB、ZG1Cr18Ni9Ti、12CrMoV、ZG1Cr18Ni12Mo2Ti |
密封圈 Seal Ring | 1Cr18Ni9Ti、304、316 |
轉軸 Stem | 2Cr13、1Cr18Ni9Ti、1Cr18Ni12Mo2Ti |
填料 Stem Packing | 柔性石墨 Expanded graphite |
主要性能參數:Main Performance Parameters:
公稱通徑Nominal PressureDN (mm) | 公稱壓力Nominal DiameterPN (MPa) | 試驗壓力Testing Pressure | 適用溫度Suitable Temp °C | 適用介質 Suitable Media |
殼體Shell | 密封Seal |
50~2000 | 1.0 | 1.5 | 1.0 | ≤300 | 水、蒸汽、油品、海水、酸類 Water, steam, oil goods, sea water, acid |
50~1200 | 1.6 | 2.4 | 1.76 |
50~1000 | 2.5 | 3.75 | 2.75 |
50~500 | 4.0 | 6.0 | 4.4 |
設計標準Design Standard | GB/T 12238-1989 JB/T 8527-1997 | 法蘭連接標準Flange Standard | GB/T 9113.1-2000 GB/T 9115.1-2000 | 試驗檢驗標準 Test and check up standard | GB/T 13927-1992 JB/T 9092-1999 |
主要連接尺寸及重量:Outline Dimensions & Connection Dimensions & Weight:
公稱壓力NominalPressurePN (Mpa) | 公稱通徑Nominal DiameterDN (mm) | 尺 寸 Size | 重 量 Weight(kg) |
L | D1 | D | n-d | H | H0 | A | A1 | B | B1 | D0 |
PN1.0 | 50 | 108 | 125 | 165 | 4-18 | 125 | 435 | 128 | 53 | 130 | 53 | 160 | 30 |
65 | 112 | 145 | 185 | 4-18 | 130 | 439 | 128 | 53 | 130 | 53 | 160 | 37 |
80 | 114 | 160 | 200 | 8-18 | 140 | 475 | 128 | 53 | 130 | 53 | 160 | 45 |
100 | 127 | 180 | 220 | 8-18 | 155 | 495 | 128 | 53 | 130 | 53 | 160 | 74 |
125 | 140 | 210 | 250 | 8-18 | 180 | 535 | 128 | 53 | 130 | 53 | 160 | 100 |
150 | 140 | 240 | 285 | 8-22 | 195 | 645 | 178 | 84 | 195 | 84 | 230 | 110 |
200 | 152 | 295 | 340 | 8-22 | 220 | 703 | 178 | 84 | 195 | 84 | 230 | 150 |
250 | 165 | 350 | 395 | 12-22 | 240 | 765 | 178 | 84 | 195 | 84 | 230 | 190 |
300 | 178 | 400 | 445 | 12-22 | 285 | 948 | 209 | 110 | 258 | 110 | 300 | 230 |
350 | 190 | 460 | 505 | 16-22 | 315 | 1005 | 209 | 110 | 258 | 110 | 300 | 290 |
400 | 216 | 515 | 565 | 16-26 | 355 | 1078 | 269 | 150 | 319 | 150 | 350 | 350 |
450 | 222 | 565 | 615 | 20-26 | 385 | 1175 | 269 | 150 | 319 | 150 | 350 | 450 |
500 | 229 | 620 | 670 | 20-26 | 430 | 1240 | 269 | 150 | 319 | 150 | 350 | 550 |
600 | 267 | 725 | 780 | 20-30 | 505 | 1375 | 269 | 150 | 319 | 150 | 350 | 710 |
700 | 292 | 840 | 895 | 24-30 | 525 | 1536 | 340 | 201 | 425 | 201 | 450 | 850 |
800 | 318 | 950 | 1015 | 24-33 | 585 | 1656 | 340 | 201 | 425 | 201 | 450 | 1100 |
900 | 330 | 1050 | 1115 | 28-33 | 635 | 1761 | 421 | 238 | 355 | 238 | 450 | 1300 |
1000 | 410 | 1160 | 1230 | 28-36 | 705 | 2110 | 421 | 238 | 355 | 238 | 500 | 1600 |
1200 | 470 | 1380 | 1455 | 32-39 | 835 | 2910 | 421 | 238 | 355 | 238 | 500 | 1980 |
1400 | 530 | 1590 | 1675 | 36-42 | 975 | 2560 |
|
|
|
| 600 | 2840 |
1600 | 600 | 1820 | 1915 | 40-48 | 1100 | 2780 |
|
|
|
| 600 | 4500 |
1800 | 670 | 2020 | 2115 | 44-48 |
|
|
|
|
|
|
| 5800 |
2000 | 760 | 2230 | 2325 | 48-48 |
|
|
|
|
|
|
|
|
PN1.6 | 50 | 108 | 125 | 165 | 4-18 | 125 | 435 | 128 | 53 | 130 | 53 | 160 | 30 |
65 | 112 | 145 | 185 | 4-18 | 130 | 439 | 128 | 53 | 130 | 53 | 160 | 37 |
80 | 114 | 160 | 200 | 8-18 | 140 | 475 | 128 | 53 | 130 | 53 | 160 | 45 |
100 | 127 | 180 | 220 | 8-18 | 155 | 495 | 128 | 53 | 130 | 53 | 160 | 75 |
125 | 140 | 210 | 250 | 8-18 | 180 | 535 | 128 | 53 | 130 | 53 | 160 | 105 |
150 | 140 | 240 | 285 | 8-22 | 195 | 645 | 178 | 84 | 195 | 84 | 230 | 115 |
200 | 152 | 295 | 340 | 12-22 | 220 | 703 | 178 | 84 | 195 | 84 | 230 | 160 |
250 | 165 | 355 | 405 | 12-26 | 240 | 765 | 178 | 84 | 195 | 84 | 230 | 220 |
300 | 178 | 410 | 460 | 12-26 | 285 | 948 | 209 | 110 | 258 | 110 | 300 | 260 |
350 | 190 | 470 | 520 | 16-26 | 315 | 1005 | 209 | 110 | 258 | 110 | 300 | 340 |
400 | 216 | 525 | 580 | 16-30 | 355 | 1078 | 269 | 150 | 319 | 150 | 350 | 410 |
450 | 222 | 585 | 640 | 20-30 | 385 | 1175 | 269 | 150 | 319 | 150 | 350 | 490 |
500 | 229 | 650 | 715 | 20-33 | 430 | 1240 | 269 | 150 | 319 | 150 | 350 | 600 |
600 | 267 | 770 | 840 | 20-36 | 505 | 1375 | 269 | 150 | 319 | 150 | 350 | 780 |
700 | 292 | 840 | 910 | 24-36 | 525 | 1536 | 340 | 201 | 425 | 201 | 450 | 960 |
800 | 318 | 950 | 1025 | 24-39 | 585 | 1656 | 340 | 201 | 425 | 201 | 450 | 1150 |
900 | 330 | 1050 | 1125 | 28-39 | 635 | 1761 | 421 | 238 | 355 | 238 | 450 | 1500 |
1000 | 410 | 1170 | 1255 | 28-42 | 705 | 2110 | 421 | 238 | 355 | 238 | 500 | 1800 |
1200 | 470 | 1390 | 1485 | 32-48 | 835 | 2910 | 421 | 238 | 355 | 238 | 500 | 2300 |
主要連接尺寸及重量:Outline Dimensions & Connection Dimensions & Weight:
公稱壓力NominalPressurePN (Mpa) | 公稱通徑Nominal DiameterDN (mm) | 尺 寸 Size | 重 量 Weight(kg) |
L | D1 | D | n-d | H | H0 | A | A1 | B | B1 | D0 |
PN2.5 | 50 | 108 | 125 | 165 | 4-18 | 125 | 435 | 128 | 53 | 130 | 53 | 160 | 30 |
65 | 112 | 145 | 185 | 8-18 | 130 | 439 | 128 | 53 | 130 | 53 | 160 | 37 |
80 | 114 | 160 | 200 | 8-18 | 140 | 475 | 128 | 53 | 130 | 53 | 160 | 45 |
100 | 127 | 190 | 235 | 8-22 | 155 | 495 | 128 | 53 | 130 | 53 | 160 | 74 |
125 | 140 | 220 | 270 | 8-26 | 190 | 535 | 128 | 53 | 130 | 53 | 160 | 100 |
150 | 140 | 250 | 300 | 8-26 | 205 | 645 | 178 | 84 | 195 | 84 | 230 | 110 |
200 | 152 | 310 | 360 | 12-26 | 235 | 703 | 178 | 84 | 195 | 84 | 230 | 150 |
250 | 165 | 370 | 425 | 12-30 | 268 | 765 | 178 | 84 | 195 | 84 | 230 | 190 |
300 | 178 | 430 | 485 | 16-30 | 298 | 948 | 209 | 110 | 258 | 110 | 300 | 230 |
350 | 190 | 490 | 555 | 16-33 | 332 | 1005 | 209 | 110 | 258 | 110 | 300 | 290 |
400 | 216 | 550 | 620 | 16-36 | 365 | 1078 | 269 | 150 | 319 | 150 | 350 | 350 |
450 | 222 | 600 | 670 | 20-36 | 390 | 1175 | 269 | 150 | 319 | 150 | 350 | 450 |
500 | 229 | 660 | 730 | 20-36 | 430 | 1240 | 269 | 150 | 319 | 150 | 350 | 550 |
600 | 267 | 770 | 845 | 20-39 | 505 | 1375 | 269 | 150 | 319 | 150 | 350 | 710 |
700 | 292 | 870 | 960 | 24-42 | 540 | 1536 | 340 | 201 | 425 | 201 | 450 | 850 |
800 | 318 | 990 | 1085 | 24-48 | 603 | 1656 | 340 | 201 | 425 | 201 | 450 | 1100 |
900 | 330 | 1090 | 1185 | 28-48 | 653 | 1761 | 421 | 238 | 355 | 238 | 450 | 1300 |
1000 | 410 | 1210 | 1320 | 28-56 | 720 | 2110 | 421 | 238 | 355 | 238 | 500 | 1600 |
PN4.0 | 50 | 108 | 125 | 165 | 4-18 | 125 | 435 | 128 | 53 | 130 | 53 | 160 | 30 |
65 | 112 | 145 | 185 | 8-18 | 130 | 439 | 128 | 53 | 130 | 53 | 160 | 37 |
80 | 114 | 160 | 200 | 8-18 | 140 | 475 | 128 | 53 | 130 | 53 | 160 | 45 |
100 | 127 | 190 | 235 | 8-22 | 150 | 495 | 128 | 53 | 130 | 53 | 160 | 75 |
125 | 140 | 220 | 270 | 8-26 | 190 | 535 | 128 | 53 | 130 | 53 | 160 | 105 |
150 | 140 | 250 | 300 | 8-26 | 205 | 645 | 178 | 84 | 195 | 84 | 230 | 115 |
200 | 152 | 320 | 375 | 12-30 | 235 | 703 | 178 | 84 | 195 | 84 | 230 | 160 |
250 | 165 | 385 | 450 | 12-33 | 280 | 765 | 178 | 84 | 195 | 84 | 230 | 220 |
300 | 178 | 450 | 515 | 16-33 | 315 | 948 | 209 | 110 | 258 | 110 | 300 | 260 |
350 | 190 | 510 | 580 | 16-36 | 350 | 1005 | 209 | 110 | 258 | 110 | 300 | 340 |
400 | 216 | 585 | 660 | 16-39 | 390 | 1078 | 269 | 150 | 319 | 150 | 350 | 410 |
450 | 222 | 610 | 685 | 20-39 | 403 | 1175 | 269 | 150 | 319 | 150 | 350 | 490 |
500 | 229 | 670 | 755 | 20-42 | 430 | 1240 | 269 | 150 | 319 | 150 | 350 | 600 |
注:D1及n-d尺寸可按國標(GB)、國際標準(ISO)、美標(ANSI)、德標(DIN)、英標(BS)、日標(JIS)
加工生產。上法蘭尺寸可按GB/T 12223及ISO 5211標準加工生產。