透明PVC軟管 理化分析儀器用軟管內壁光滑,耐低溫可用于冷凝培養箱、氣管、排水管等實驗室用軟管,以及蠕動泵管 。
產品特性:
NEWAGE理化分析儀器用軟管(PVC軟管)可耐受幾乎所有的實驗室中常用的無機化學品;柔軟、透明、不易老化及脆裂,氣密性比橡膠軟管好;象玻璃一樣光滑的內管壁不易附著雜質,而且易于清潔。耐低溫性出色,在-40℃使用仍可保持柔韌??勺鳛槔淠?、培養箱、氣管、排水管等實驗室用衛生級軟管,以及蠕動泵軟管。 由符合FDA和3A標準的無毒材料制成;PVC混合物達到USP class VI 要求;美國國家保健基金會NSF 51明確列出具有鏡子一樣光滑的表面,同時像玻璃一樣透明可以提供杰出的對溶液流動視覺觀察;此款衛生級塑料軟管不會分解氣味和味道;質量輕,但是 堅實耐磨;CLEARFLO塑料軟管具有像橡膠一樣的彈性可處理各種化學品、氣體和溶液。小訂單需要顏色和規格尺寸特殊燃料和油級別軟管也可以使用,可以被用作耐溶劑軟管
應用工業:
空氣和石油氣加工;化學品加工;制藥;食品和飲料;儀器;實驗室和研究;材料處理;醫療;保護性外套;泵送料和排泄;冷凍;水和溶液處理;
物理性質:
硬度 68
彈性強度 1900
延長斷裂百分比 400
脆化溫度點 -41°F (-40℃)
大工作溫度 175°F (79.5℃)
產品代碼 | 內徑 | 外徑 | 壁厚 | 標準長度 | 工作壓力PSI (at 70°F) | 爆破壓力 PSI (at 70°F) | 凈重(lbs/100 ft) |
1100071 | .063 (1/16) | .125 (1/8) | .031 (1/32) | 500 | 33 | 132 | 0.51 |
1100225 | .094 (3/32) | .156 (5/32) | .031 (1/32) | 500 | 42 | 168 | 0.68 |
1100379 | .125 (1/8) | .188 (3/16) | .031 (1/32) | 500 | 44 | 176 | 0.85 |
1100456 | .125 (1/8) | .250 (1/4) | .063 (1/16) | 100, 500 | 68 | 272 | 2.1 |
1100841 | .188 (3/16) | .250 (1/4) | .031 (1/32) | 100 | 33 | 132 | 1.2 |
1100918 | .188 (3/16) | .313 (5/16) | .063 (1/16) | 100, 500 | 55 | 220 | 2.7 |
1100995 | .188 (3/16) | .375 (3/8) | .094 (3/32) | 100 | 70 | 280 | 4.6 |
1101149 | .250 (1/4) | .375 (3/8) | .063 (1/16) | 50, 100, 500 | 55 | 220 | 3.4 |
1101226 | .250 (1/4) | .438 (7/16) | .094 (3/32) | 100 | 60 | 240 | 5.7 |
1101303 | .250 (1/4) | .500 (1/2) | .125 (1/8) | 100 | 70 | 280 | 8.3 |
1101380 | .313 (5/16) | .438 (7/16) | .063 (1/16) | 100, 500 | 50 | 200 | 4.2 |
1101457 | .313 (5/16) | .500 (1/2) | .094 (3/32) | 100, 500 | 60 | 240 | 6.8 |
1101534 | .313 (5/16) | .563 (9/16) | .125 (1/8) | 100 | 70 | 280 | 9.7 |
1101611 | .375 (3/8) | .500 (1/2) | .063 (1/16) | 100, 500 | 40 | 160 | 4.8 |
1101688 | .375 (3/8) | .563 (9/16) | .094 (3/32) | 100 | 50 | 200 | 7.8 |
1101765 | .375 (3/8) | .625 (5/8) | .125 (1/8) | 100 | 65 | 260 | 11.1 |
1101842 | .375 (3/8) | .750 (3/4) | .188 (3/16) | 100 | 66 | 264 | 18.7 |
1102150 | .438 (7/16) | .688 (11/16) | .125 (1/8) | 100 | 50 | 200 | 12.5 |
1102227 | .500 (1/2) | .625 (5/8) | .063 (1/16) | 100, 500 | 30 | 120 | 6.2 |
1102304 | .500 (1/2) | .688 (11/16) | .094 (3/32) | 100 | 40 | 160 | 9.9 |
1102381 | .500 (1/2) | .750 (3/4) | .125 (1/8) | 50, 100 | 45 | 180 | 13.9 |
1102612 | .500 (1/2) | 1.000 | .250 (1/4) | 100 | 66 | 264 | 33.2 |
1102689 | .563 (9/16) | .750 (3/4) | .094 (3/32) | 100 | 40 | 160 | 11 |
1102920 | .625 (5/8) | .750 (3/4) | .063 (1/16) | 100 | 20 | 80 | 7.6 |
1102997 | .625 (5/8) | .813 (13/16) | .094 (3/32) | 100 | 35 | 140 | 12 |
1103074 | .625 (5/8) | .875 (7/8) | .125 (1/8) | 50, 100 | 40 | 160 | 16.6 |
1103151 | .625 (5/8) | .938 (15/16) | .156 (5/32) | 50, 100 | 50 | 200 | 21.7 |
1103459 | .688 (11/16) | 1.000 | .156 (5/32) | 100 | 40 | 160 | 23.4 |
1103536 | .750 (3/4) | .875 (7/8) | .063 (1/16) | 100 | 19 | 76 | 9 |
1103613 | .750 (3/4) | 1.000 | .125 (1/8) | 50, 100 | 35 | 140 | 19.4 |
1103690 | .750 (3/4) | 1.063 (1-1/16) | .156 (5/32) | 100 | 40 | 160 | 25.1 |
1103767 | .750 (3/4) | 1.125 (1-1/8) | .188 (3/16) | 100 | 44 | 176 | 31.2 |
1103844 | .750 (3/4) | 1.250 (1-1/4) | .250 (1/4) | 100 | 44 | 176 | 44.3 |
1103921 | .875 (7/8) | 1.125 (1-1/8) | .125 (1/8) | 100 | 30 | 120 | 22.1 |
1104152 | 1.000 | 1.250 (1-1/4) | .125 (1/8) | 50, 100 | 28 | 112 | 25 |
1104229 | 1.000 | 1.313 (1-5/16) | .156 (5/32) | 100 | 32 | 128 | 32 |
1104306 | 1.000 | 1.375 (1-3/8) | .188 (3/16) | 100 | 45 | 180 | 39.4 |
1104383 | 1.000 | 1.500 (1-1/2) | .250 (1/4) | 100 | 50 | 200 | 55 |
1104614 | 1.250 (1-1/4) | 1.438 (1-7/16) | .094 (3/32) | 50 | 30 | 120 | 22.5 |
1104691 | 1.250 (1-1/4) | 1.500 (1-1/2) | .125 (1/8) | 100 | 22 | 88 | 30.5 |
1104768 | 1.250 (1-1/4) | 1.625 (1-5/8) | .188 (3/16) | 50, 100 | 31 | 124 | 47.8 |
1104845 | 1.250 (1-1/4) | 1.750 (1-3/4) | .250 (1/4) | 50 | 45 | 180 | 66.5 |
1104922 | 1.375 (1-3/8) | 1.750 (1-3/4) | .188 (3/16) | 50 | 28 | 112 | 51.9 |
1104999 | 1.500 (1-1/2) | 1.750 (1-3/4) | .125 (1/8) | 50, 100 | 19 | 76 | 36 |
1105076 | 1.500 (1-1/2) | 1.875 (1-7/8) | .188 (3/16) | 25, 50, 100 | 26 | 104 | 56.1 |
1105153 | 1.500 (1-1/2) | 2.000 | .250 (1/4) | 50 | 40 | 160 | 77.5 |
1105307 | 1.750 (1-3/4) | 2.000 | .125 (1/8) | 50 | 16 | 64 | 41.5 |
1105384 | 1.750 (1-3/4) | 2.250 (2-1/4) | .250 (1/4) | 50 | 29 | 116 | 80 |
1105461 | 2.000 | 2.250 (2-1/4) | .125 (1/8) | 25, 50 | 14 | 56 | 47.1 |
1105615 | 2.000 | 2.500 (2-1/2) | .250 (1/4) | 50 | 35 | 140 | 99.7 |
1105769 | 2.250 (2-1/4) | 2.750 (2-3/4) | .250 (1/4) | 50 | 24 | 96 | 111 |
1105846 | 2.500 (2-1/2) | 3.000 | .250 (1/4) | 50 | 22 | 88 | 122 |
1105923 | 3.000 | 3.500 (3-1/2) | .250 (1/4) | 50 | 19 | 76 | 144 |
1106077 | 4.000 | 4.750 (4-3/4) | .375 (3/8) | 50 | 21 | 84 | 300 |
網站上只為宣傳,因市場時時變化,所以網絡上標價不準 !
具體準確的參數與價格貨期,以現詢為準 ,謝謝!
上海研豐電子科技有限公司
Shanghai yanfeng Electronics technology Co.,Ltd.
銷售客服:安妮
電話:15021691056
固話:021-61763164
傳真:021-61763164;
上海浦東新區白萱路99弄20號樓802室 郵編:200137
郵箱: shyanfengdz@163.com 、
yanfengdz@126.com;
QQ:1652301110 ;
網址:http://www.yanfengdz.com
我司本著“誠信*,*、服務*,*、*的宗旨,為我們的客戶提供售前、售中、售后等一條龍服務。